Real-time market analysis, AI forecasts, and technical indicators for smarter crypto decisions.
Total Market Cap
$3.42T
24h Volume
$142.0B
BTC Dominance
56.2%
Fear & Greed
72 — Greed
Top 10 by market cap
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | Bitcoin BTC | $97,542.18 | +2.34% |
| 2 | Ethereum ETH | $3,842.56 | +1.87% |
| 3 | Solana SOL | $248.73 | -1.23% |
| 4 | XRP XRP | $2.87 | +4.56% |
| 5 | BNB BNB | $712.45 | +0.89% |
| 6 | Cardano ADA | $1.12 | -2.45% |
| 7 | Dogecoin DOGE | $0.412 | +6.78% |
| 8 | Avalanche AVAX | $42.18 | +3.21% |
| 9 | Polkadot DOT | $9.87 | -0.56% |
| 10 | Chainlink LINK | $24.56 | +1.45% |
AI-powered price predictions with confidence intervals
Machine learning models analyzing on-chain data, technicals, and sentiment
Live prices, volumes, and market cap from multiple exchanges
RSI, MACD, moving averages, and 20+ indicators for each asset