AI Forecast for 2026
Current Price: $1.12
Min
$75K
Avg
$120K
Max
$185K
Bullish
Based on news and social media
BUY
5 of 8 indicators
MEDIUM
Volatility: 4.2% / day
| Year | Pessimistic | Average | Optimistic | Growth Potential |
|---|---|---|---|---|
| 2026 | $75,000 | $120,000 | $185,000 | +10714185.7% |
| 2027 | $90,000 | $155,000 | $250,000 | +13839185.7% |
| 2028 | $65,000 | $130,000 | $220,000 | +11607042.9% |
| 2029 | $110,000 | $200,000 | $350,000 | +17857042.9% |
| 2030 | $150,000 | $300,000 | $500,000 | +26785614.3% |
Disclaimer: All forecasts and analytical data on Web3Forecast are provided for informational purposes only and do not constitute financial advice. Cryptocurrency investments carry high risk. Always do your own research before making investment decisions.